662130 - FY27 Application Guidance for Care For Yourself (CFY) - Breast and Cervical Cancer Screening Services
Funding Opportunity Details
Chronic, Congenital and Inherited Conditions
Final Application Deadline: May 1, 2026 4:00 PM
Status Posted
Posted Date Apr 7, 2026 8:41 AM
Award Amount RangeNot Applicable
Project Dates 06/30/2026 - 06/29/2032
Award Announcement Date
Categorical Area
Recurring Opportunity No
Program Officer Julie Jones
Phone (515) 242-5934 x
Email julie.jones@hhs.iowa.gov
Description
It is the responsibility of the Applicant to review all Attachments listed below for additional details regarding this Funding Opportunity.
The issuance of this Funding Opportunity in no way constitutes a commitment by Iowa HHS to award a contract.
Excerpts from the Application:
Purpose
The purpose of this Application Guidance is to provide eligible applicants information on completion of the application for the FY25 Care for Yourself (CFY) - Breast and Cervical Cancer Screening Program. Services covered by this application include financial support to local Boards of Health to assure the provision of outreach, patient navigation, participant enrollment, linking participants to and providing payment for breast and cervical cancer screenings and diagnostic services, and data reporting services for program-eligible people.
The Agency is actively working to strengthen our capacity to address health inequities in Iowa. Health Equity is defined as the attainment of the highest possible level of health for all people by achieving the environmental, social, economic and other conditions in which all people have the opportunity to attain their highest possible level of health. This program promotes health equity by providing access to breast and cervical cancer screening, patient navigation, and follow-up diagnostic services to uninsured, underinsured and insured Iowans who identify difficulty or inability to access these services on their own. The program prioritizes populations who have disparate cancer screening, incidence, and mortality rates.
Schedule of Important Dates
The table below lists critical dates in the application and contract award process. Contractors are encouraged to review the entire Application Guidance for detailed information about events, dates, times and sites.
EVENT
DATE
Application Guidance and Supporting Documents Issued
April 6, 2026
Technical Assistance
During Posting period of the Funding Opportunity
Application Due Date
May 1, 2026 4:00 pm local time
| Description | File Name | Type | Size | Upload Date |
|---|---|---|---|---|
| A. FY27 Care for Yourself-Breast and Cervical Cancer Application Guidance | A. FY27 Care for Yourself-Breast and Cervical Cancer Application Guidance.pdf | 417 KB | 04/07/2026 08:35 AM | |
| B. HHS Application Instructions Guidance | B. HHS Application Instructions_Guidance New Iowa Grants.pdf | 3 MB | 03/30/2026 02:21 PM | |
| C. FY27 CFY-BCC Draft Contract | C. FY27 CFY-BCC Draft Contract.pdf | 364 KB | 04/07/2026 08:22 AM | |
| D. FY27 Application Review Tool Template for BOH_BOS | D. FY27 Application Review Tool Template for BOH_BOS.pdf | 242 KB | 04/07/2026 08:23 AM | |
| E. FY27 Funding Allocations | E. FY27 Funding Allocations.pdf | 225 KB | 04/07/2026 08:24 AM | |
| F. How to Copy an Existing Application New Iowa Grants | F. How to Copy an Existing Application New Iowa Grants.pdf | 1 MB | 04/07/2026 08:26 AM |
| Description | Link |
|---|---|
| A. Iowa HHS Contract Terms and Conditions | https://hhs.iowa.gov/initiatives/contract-terms |
| B. Iowa Grants Registration Instructions | https://dom.iowa.gov/state-government/grant-management |
| C. Iowa Care for Yourself Program webpage (General information, Federal Poverty Guidelines, and healthcare facility reimbursement schedules) | https://hhs.iowa.gov/health-prevention/cancer/cfy |
| D. Iowa Code section 135.11 | https://www.legis.iowa.gov/docs/code/135.11.pdf |
| E. National Breast and Cervical Cancer and Early Detection Program (NBCCEDP) | https://www.cdc.gov/breast-cervical-cancer-screening/ |
| F. The Community Guide | https://thecommunityguide.org/ |
| G. Data sources: Small Area Health Insurance Estimates (SAHIE) Program. Provides data on health insurance coverage by county | https://www.census.gov/programs-surveys/sahie.html |
| H. Data sources: State Cancer Profile | https://statecancerprofiles.cancer.gov/ |
| I. Date sources: Iowa Cancer Registry | https://shri.public-health.uiowa.edu/ |
| J. Date sources: Iowa Behavioral Risk Factor Surveillance System (BRFSS) | https://hhs.iowa.gov/about/data-reports/brfss |
