586280 - FY25 RFP DCAEREF26006 Refugee Services Support
Funding Opportunity Details
Refugee Services
Final Application Deadline: Dec 16, 2024 4:00 PM
Status Posted
Posted Date Nov 12, 2024 9:36 AM
Award Amount RangeNot Applicable
Project Dates 01/01/2025 - 09/30/2027
Award Announcement Date 12/30/2024
Categorical Area
Recurring Opportunity No
Program Officer John McMullen
Phone (515) 416-8565 x
Description
It is the responsibility of the Applicant to review all Attachments listed below for additional details regarding this Funding Opportunity.
The issuance of this Funding Opportunity in no way constitutes a commitment by Iowa HHS to award a contract.
Excerpts from the RFP:
Purpose
The purpose of this Request for Proposal (RFP) # DCAE-REF-25-001 is to solicit applications that will enable the Iowa Department of Health and Human Services (referred to as Agency) to select the most qualified applicant to provide Refugee Support Services.
Schedule of Important Dates (All times and dates listed are local Iowa time.)
The following dates are set forth for informational purposes. The Agency reserves the right to change them.
EVENT
DATE
RFP Issued
11/08/2024
Written Questions and Responses
Round 1 Questions Due:
Responses Posted By:
11/14/2024
11/21/2024
Final Questions Due:
Responses Posted By:
11/27/2024
12/05/2024
Applications Due
12/16/2024
Post Notice of Intent to Award
12/30/2024
Attachments
Description | File Name | Type | Size | Upload Date |
---|---|---|---|---|
A. Request for Proposal DCAEREF26006 Refugee Services Support | A. REQUEST FOR PROPOSAL DCAEREF26006 Refugee Services Suport.pdf | 508 KB | 11/08/2024 02:59 PM | |
B. HHS Application Instructions Guidance | B. HHS Application Instructions_Guidance New IG.pdf | 2 MB | 11/07/2024 01:43 PM | |
C. Draft FY25 Refugee Support Services Sample Contract | C. Draft FY25 Refugee Support Services Sample Contract.pdf | 396 KB | 11/08/2024 02:59 PM | |
D. Draft FY25 Refugee Support Services Application Score Tool | D. Draft FY25 Refugee Support Services Application Score Tool.pdf | 188 KB | 11/08/2024 03:00 PM | |
E. 45 CFR Part 400 Subpart E (up to date as of 11-05-2024) | E. 45 CFR Part 400 Subpart E up to date as of 11-05-2024.pdf | 104 KB | 11/08/2024 03:00 PM | |
F. Funding_Allocation-FINAL-amended11-19-2024 | F. Funding_Allocation-FINAL-amended11-19-2024.pdf | 92 KB | 11/19/2024 07:19 AM | |
G. Applicants Conference | G. Applicants Conference.pdf | 65 KB | 11/18/2024 07:39 AM | |
H. RFP # DCAEREF26006-Amendment_1 | H. RFP DCAEREF26006-Amendment_1.pdf | 382 KB | 11/19/2024 07:19 AM | |
I. RFP Applicant Conference Q and A | I. RFP Applicant Conference Q and A.pdf | 194 KB | 11/21/2024 03:39 PM | |
J. RFP # DCAEREF26006-Amendment_2 | J. RFP DCAEREF26006-Amendment_2.pdf | 98 KB | 12/03/2024 11:02 AM | |
K. RFP # DCAEREF26006-Amendment_3. | K. RFP DCAEREF26006-Amendment_3.pdf | 97 KB | 12/05/2024 04:42 PM |
Website links
Description | Link |
---|---|
A. IowaGrants Registration and Login Instructions | https://dom.iowa.gov/state-government/grant-management |
B. General Terms and Contingent Terms | https://hhs.iowa.gov/initiatives/contract-terms |
Submitted Date | Question | Answer |
---|---|---|
Nov 13, 2024 4:37 PM | Will BRS continue to provide employment services to RCA recipients? Or will this contract partially or entirely replace their current model? | The Department will continue to provide direct services in addition to contracted services for refugees in Iowa. BRS will continue to provide direct employment-related assistance to RCA recipients. |
Nov 13, 2024 4:41 PM | On page 25 of the RFP, Job Placement Reporting is included as 2.04 A.4 and refers to guidance provided in Section 1.3.1.2 in the RFP. Can you please clarify where Section 1.3.1.2 is in the RFP? | The Department will amend the RFP to correct the references to other sections of the RFP as follows: A.2. Arrival Reporting The Contractor shall report Refugee Arrivals as specified in Section 1.3.1.1 B1 |
Nov 25, 2024 10:57 AM | Can you clarify what the Table of Organization should articulate? What information needs to be included in the table specifically? | It should show the affiliate’s management structure, including direct-line supervision for any staff position(s) included in the budget. If incorporating the national agency’s Table of Organization (TO) would be confusing, supervision of the affiliate’s top manager can be described briefly. At a minimum, the applicant’s TO should include the following personnel: ● Director or CEO ● Fiscal Agent ● The Contract Manager ● All positions included in the Salary and Fringe Benefits section of the budge |
Nov 25, 2024 12:18 PM | Could you clarify the apparent contradiction between the Scope of Work, which does not mention specific employment activities like job placement, and the Required Progress Reporting and Monitoring in Section 2.04, which explicitly includes "Job Placement Reporting" under line A.4? | Job placement is one way to help a refugee family reach economic self-sufficiency. If you've helped that refugee reach economic self-sufficiency in a different manner, you can simply describe that in your quarterly narrative reporting. Achieving economic self-sufficiency means no longer reliant on public cash assistance, which does not include SNAP or Medicaid. For the vast majority of recently resettled refugees, that means going to a paid job |
Nov 25, 2024 2:23 PM | We are seeking clarity regarding the contraction between the Scope of Work and the Reporting of Progress and Monitoring. There are no activities specific to employment services listed in the Scope of Work. However, in the Required Progress Reporting and Monitoring, "Job Placement Reporting" is listed under A.4. Can you clarify if job placements are a required project activity? | Job placement is one way to help a refugee family reach economic self-sufficiency. If you've helped that refugee reach economic self-sufficiency in a different manner, you can simply describe that in your quarterly narrative reporting. Achieving economic self-sufficiency means no longer reliant on public cash assistance, which does not include SNAP or Medicaid. For the vast majority of recently resettled refugees, that means going to a paid job |
Nov 26, 2024 10:05 AM | Should submitted budgets reflect a 1 year 9-month period of time and include the amount listed in the Initial Term Total column of Amendment #1, or another timeframe/amount? | Each organization has a maximum dollar amount per year (the first 9 months and the second year of the contract--12 months). You should submit one budget for the initial 9-month period, and one budget for FFY 26 (October 1, 2025 to September 30, 2026). Your proposed budgets may not exceed the amount listed for your affiliate. |
Nov 26, 2024 10:05 AM | Page 32 of the RFP states that applicants should demonstrate within the Project Work Plan their capability to implement the minimum requirements as described in Section 2. Does that include Section 2B.4 (Personnel for Project Implementation) or may that section be omitted as it will be captured in the Project Personnel section of the application package? | The project work plan should address all of Section 2. RFP Section 2.03, subsection B.4 Contractor’s Personnel for Project Implementation, includes notifying the agency of any staff changes within 10 days. Project Personnel forms do not address this RFP requirement. |
Nov 26, 2024 10:09 AM | Can the Agency (BRS) provide a maximum number of cases per contracted applicant that can be referred by the Agency (BRS) in a given fiscal year? Perhaps a percentage of approved ORR numbers? Without this information there is no way to verify whether sufficient staffing and other resources will be available to provide services. | No. |
Nov 26, 2024 10:26 AM | Our CEO is in Arlington, VA, will a link be sent to him for signatures? | The Bureau will use “Adobe Sign” software to secure signatures on contract documents. Applicants are encouraged to review the procurement timeline and inform out-of-state signatories of the need for an electronic signature. |
Nov 26, 2024 3:04 PM | Due to change in administration, if an agency is unable to meet projected arrivals for the fiscal year, would the allocated funding amount be impacted? | No. |
Nov 27, 2024 3:32 PM | Could you clarify the job placement outcome as it relates to the lack of employment services stated in the Scope of work. Currently, it appears a contradiction. | Job placement is one way to help a refugee family reach economic self-sufficiency. If you've helped that refugee reach economic self-sufficiency in a different manner, you can simply describe that in your quarterly narrative reporting. Achieving economic self-sufficiency means no longer reliant on public cash assistance, which does not include SNAP or Medicaid. For the vast majority of recently resettled refugees, that means going to a paid job |
Nov 27, 2024 3:34 PM | Could we have a final statement of clarification about the health outcomes that are listed in the needs assessment? | The Agency will amend the RFP as follows:
Needs Assessment: This form requires information/data about the need for services within the community or population to be served by the applicant. The needs assessment form provides an opportunity for applicants to assess disparities, inequities, and unintended consequences of issues and interventions addressed through the funding opportunity. The needs assessment should identify the group(s) or population segments to be served by the funding opportunity who experience a disproportionate burden related to insufficient household income |
Nov 27, 2024 3:37 PM | RAs will be unable to achieve these deliverables without staff dedicated to the grant Are the budgets negotiable post-award or how can deliverables be revised to ensure part-time, limited staff hour staff are able to meet grant requirements? | Applicant projects must address all deliverables specified in the RFP. |
Nov 27, 2024 3:40 PM | Are those served under B1 activities, intended to be the same participants served under B.2, and separating also B2.3? | No. |